In the first 5 days, Toxic collected ₹214.10 crore net and ₹255.95 crore gross in India. Overseas, the film grossed a total of ₹37.25 crore, bringing its worldwide total gross collection to ₹293.20 crore.
Here is Toxic’s 6th day box office collection.
Toxic 6th Day Box Office Collection
On the sixth day, the film Toxic had 13,393 shows across India and earned ₹7.65 crore in net collections. With this, the film’s total net collection has reached ₹221.75 crore, and its total gross collection stands at ₹264.80 crore. Overseas gross collection stood at ₹2 crore, taking the total overseas gross collection to ₹39.25 crore. With this, the film’s total 6-day worldwide gross collection has reached ₹304.05 crore.
Toxic 5th Day Box Office Collection
On the fifth day, the film Toxic had 16,241 shows across India and earned ₹23.00 crore in net collections. With this, the film’s total net collection has reached ₹214.10 crore, and its total gross collection stands at ₹255.95 crore. Overseas gross collection stood at ₹5 crore, taking the total overseas gross collection to ₹37.25 crore. With this, the film’s total 5-day worldwide gross collection has reached ₹293.20 crore.
Toxic 4th Day Box Office Collection
On the fourth day, the ‘Toxic’ film has run in 17,580 shows in India and has made a net earning of ₹24.50 crore. Along with this, the film’s total net earning has become ₹190.45 crore and the total gross earning has become ₹227.50 crore. Also, it has made a gross collection of ₹7 crore overseas. With this, its total overseas gross collection has become ₹32.25 crore. Along with this, the total worldwide gross collection of the film has become ₹260.50 crore.
Toxic 3rd Day Box Office Collection
On the third day, ‘Toxic’ ran across 19,390 shows and earned ₹27.20 crore net. This brings its total net collection in India to ₹165.95 crore and the total gross collection to ₹198.10 crore. Overseas gross collection stood at ₹3.50 crore, taking the total overseas gross collection to ₹23.25 crore. With this, the film’s total 3-day worldwide gross collection has reached ₹221.35 crore.
Toxic 6 Days Box Office Collection | India Net, India Gross | All Languages
| Days | India Net | India Gros | Shows | Occupancy | Change |
|---|---|---|---|---|---|
| Day 1 | ₹101.10 Cr | ₹120.75 Cr | 24,514 | 54.4% | – |
| Day 2 | ₹37.65 Cr | ₹45.10 Cr | 22,629 | 26.6% | – |
| Day 3 | ₹27.20 Cr | ₹32.25 Cr | 19,355 | 25.5% | |
| Day 4 | ₹25.10 Cr | ₹30.15 Cr | 17,612 | 24.3% | |
| Day 5 | ₹23.00 Cr | ₹27.70 Cr | 16,220 | 25.1% | |
| Day 6 | ₹7.45 Cr | ₹8.85 Cr | 13,393 | 16.2% | |
| Total | ₹221.55 Cr | ₹264.80 Cr | 113,844 | – | – |
Toxic Box Office Collection Day 6 Language-wise Breakdown
| Language | India Net | Occupancy | Shows |
|---|---|---|---|
| Hindi | ₹4.40 Cr | 15.0% | 9,573 |
| Kannada | ₹2.00 Cr | 26.0% | 1,123 |
| Malayalam | ₹0.07 Cr | 14.0% | 221 |
| Tamil | ₹0.30 Cr | 13.0% | 1,080 |
| Telugu | ₹0.68 Cr | 19.0% | 1,396 |
| Total Net | ₹7.45 Cr | 16.2% | 13,393 |
Toxic Box Office Collection Worldwide Total Day Wise
| Days | Worldwide | India Net | India Gros | Overseas | Change |
|---|---|---|---|---|---|
| Day 1 | ₹137.00 Cr | ₹101.10 Cr | ₹120.75 Cr | ₹16.25 Cr | – |
| Day 2 | ₹48.60 Cr | ₹37.65 Cr | ₹45.10 Cr | ₹3.50 Cr | – |
| Day 3 | ₹35.75 Cr | ₹27.20 Cr | ₹32.25 Cr | ₹3.50 Cr | – |
| Day 4 | ₹37.15 Cr | ₹25.15 Cr | ₹30.15 Cr | ₹7.00 Cr | – |
| Day 5 | ₹32.70 Cr | ₹23.00 Cr | ₹27.70 Cr | ₹5.00 Cr | |
| Day 6 | ₹10.85 Cr | ₹7.45 Cr | ₹8.85 Cr | ₹2.00 Cr | |
| Total | ₹304.05 Cr | ₹221.55 Cr | ₹264.80 Cr | ₹37.25 Cr | – |
Toxic Languages Wise Box Office Collection Day Wise | India Net
| Days | Kannada | Hindi | Malayalam | Telugu | Tamil |
|---|---|---|---|---|---|
| Day 1 | ₹23.30 Cr | ₹55.00 Cr | ₹1.30 Cr | ₹16.00 Cr | ₹5.50 Cr |
| Day 2 | ₹8.50 Cr | ₹24.25 Cr | ₹0.40 Cr | ₹3.00 Cr | ₹1.50 Cr |
| Day 3 | ₹5.00 Cr | ₹19.75 Cr | ₹0.20 Cr | ₹1.50Cr | ₹0.75 Cr |
| Day 4 | ₹6.75 Cr | ₹16.00 Cr | ₹0.15 Cr | ₹1.50 Cr | ₹0.75 Cr |
| Day 5 | ₹6.40 Cr | ₹14.50 Cr | ₹0.10 Cr | ₹1.40 Cr | ₹0.60 Cr |
| Day 6 | ₹2.00 Cr | ₹4.60 Cr | ₹0.07 Cr | ₹0.68 Cr | ₹0.30 Cr |
| Day 7 | ₹1.75 Cr | ₹5.25 Cr | ₹0.05 Cr | ₹0.60 Cr | ₹0.20 Cr |
| Day 8 | ₹1.45 Cr | ₹3.40 Cr | ₹0.03 Cr | ₹0.17 Cr | ₹0.40 Cr |
| Total | ₹55.15 Cr | ₹142.75 Cr | ₹2.30 Cr | ₹25.08 Cr | ₹9.77 Cr |
Toxic Kannada Box Office Collection Day Wise
| Days | India Net | India Gros | Shows | Occupancy |
|---|---|---|---|---|
| Day 1 | ₹23.30 Cr | ₹28.00 Cr | 2,031 | 89.0% |
| Day 2 | ₹8.50 Cr | ₹10.25 Cr | 1,678 | 51.0% |
| Day 3 | ₹5.00 Cr | ₹6.00 Cr | 1,363 | 37.0 % |
| Day 4 | ₹6.75 Cr | ₹8.15 Cr | 1,341 | 47.0% |
| Day 5 | ₹6.40 Cr | ₹7.73 Cr | 1,297 | 50.0% |
| Day 6 | ₹2.00 Cr | ₹2.35 Cr | 1,123 | 27.0% |
| Day 7 | ₹1.75 Cr | ₹2.06 Cr | 1,087 | 26.0% |
| Day 8 | ₹1.45 Cr | ₹1.75 Cr | 1,099 | 21.0% |
| Total | ₹55.15 Cr | ₹66.29 Cr | 11,019 | 47.8% |
Toxic Hindi Box Office Collection Day Wise
| Days | India Net | India Gros | Shows | Occupancy |
|---|---|---|---|---|
| Day 1 | ₹55.00 Cr | ₹66.00 Cr | 16,621 | 51.0% |
| Day 2 | ₹24.25 Cr | ₹29.10 Cr | 16,251 | 2560% |
| Day 3 | ₹19.75 Cr | ₹23.40 Cr | 14,274 | 26.0% |
| Day 4 | ₹16.00 Cr | ₹19.20 Cr | 12,822 | 23.0% |
| Day 5 | ₹14.50 Cr | ₹17.50 Cr | 11,734 | 24.0% |
| Day 6 | ₹4.60 Cr | ₹5.50 Cr | 9,578 | 16.0% |
| Day 7 | ₹5.25 Cr | ₹6.20 Cr | 9,176 | 21.0% |
| Day 8 | ₹3.40 Cr | ₹4.00 Cr | 9,009 | 13.0% |
| Total | ₹142.75 Cr | ₹170.90 Cr | 99,514 | 27.3% |
Toxic Malayalam Box Office Collection Day Wise
| Days | India Net | India Gros | Shows | Occupancy |
|---|---|---|---|---|
| Day 1 | ₹1.30 Cr | ₹1.50 Cr | 474 | 61.0% |
| Day 2 | ₹0.40 Cr | ₹0.45 Cr | 359 | 32.0% |
| Day 3 | ₹0.20 Cr | ₹0.23 Cr | 291 | 24.0% |
| Day 4 | ₹0.15 Cr | ₹0.18 Cr | 277 | 21.0% |
| Day 5 | ₹0.10 Cr | ₹0.12 Cr | 253 | 19.0% |
| Day 6 | ₹0.07 Cr | ₹0.08 Cr | 222 | 15.0% |
| Day 7 | ₹0.05 Cr | ₹0.06 Cr | 190 | 12.0% |
| Day 8 | ₹0.03 Cr | ₹0.04 Cr | 167 | 12.0% |
| Total | ₹2.30 Cr | ₹2.66 Cr | 2,239 | 29.5% |
Toxic Telugu Box Office Collection Day Wise
| Days | India Net | India Gros | Shows | Occupancy |
|---|---|---|---|---|
| Day 1 | ₹16.00 Cr | ₹18.75 Cr | 3,257 | 59.0% |
| Day 2 | ₹3.00 Cr | ₹3.55 Cr | 2,325 | 21.0% |
| Day 3 | ₹1.50 Cr | ₹1.75 Cr | 1,830 | 22.0% |
| Day 4 | ₹1.50 Cr | ₹1.75 Cr | 1,672 | 23.0% |
| Day 5 | ₹1.40 Cr | ₹1.65 Cr | 1,541 | 23.0% |
| Day 6 | ₹0.68 Cr | ₹0.77 Cr | 1,396 | 20.0% |
| Day 7 | ₹0.60 Cr | ₹0.70 Cr | 1,383 | 20.0% |
| Day 8 | ₹0.40 Cr | ₹0.46 Cr | 1,134 | 19.0% |
| Total | ₹25.08 Cr | ₹29.38 Cr | 14,539 | 30.0% |
Toxic Tamil Box Office Collection Day Wise
| Days | India Net | India Gros | Shows | Occupancy |
|---|---|---|---|---|
| Day 1 | ₹5.50 Cr | ₹6.50 Cr | 2,140 | 42.0% |
| Day 2 | ₹1.50 Cr | ₹1.75 Cr | 2,016 | 17.0% |
| Day 3 | ₹0.75 Cr | ₹0.87 Cr | 1,628 | 16.0% |
| Day 4 | ₹0.75 Cr | ₹0.87 Cr | 1,500 | 17.0% |
| Day 5 | ₹0.60 Cr | ₹0.70 Cr | 1,416 | 17.0% |
| Day 6 | ₹0.30 Cr | ₹0.35 Cr | 1,081 | 13.0% |
| Day 7 | ₹0.20 Cr | ₹0.23 Cr | 1,058 | 12.0% |
| Day 8 | ₹0.17 Cr | ₹0.20 Cr | 1,023 | 12.0% |
| Total | ₹9.77 Cr | ₹11.47 Cr | 11,866 | 20.1% |
About Movie
Title: Toxic
Tagline: “A Fairy Tale for Grown-Ups”
Release Date: 26 Aug 2026
Runtime: 3h 14m
Genre: Action, Thriller
Director: Geethu Mohandas
Cast: Yash, Kiara Advani, Nayanthara, Huma Qureshi, Tara Sutaria, Rukmini Vasanth, Sudev Nair, Benedict Garrett, Natalie Burn, Akshay Oberoi, Balaji Manohar, Darrell D’Silva, Amit Kumar Tiwari, Kyle Paul
Production: KVN Productions, Monster Mind Creations




